Availability: | |
---|---|
Quantity: | |
310PF-100035B-42S
WANDA
Overview
Elastic Rubber 310 Series medium duty plate rigid caster are designed for hand trolley, tool car, medium heavy equipment, top plate fitting, bright zinc plating, double raceway, excellent for medium heavy duty platform trucks and factory use. Up to 150kgs load capacity.
Technical Date | |
Wheel Diameter | 100 mm |
Width of Tread | 35 mm |
Wheel Color | Blue |
Wheel Material | Elastic Rubber |
Fastening Type | Top Plate |
Surface Finish | Bright Zinc |
Rotation Type: | Rigid Caster |
Load Capacity: | 130 kg |
Overall Height: | 155 mm |
Wheel Bearing | Ball Bearing |
Plate Size | 92x60 mm |
Plate Hole Space | (70-76.5)x44 mm |
Plate Hole Size | 9 mm |
Threaded Size | N/A |
Stem Long | N/A |
Place of Origin | China |
Brand Name | Wanda |
Usage | Wide Usage |
Hardness of Tread | Shore A 80 |
Temperature Range | - 15 / + 60 ℃ |
Related Process | Molding, Stamping, Machining, Welding, Assembling, Packing |
Advantages at a glance | ||||||
Roll performance | l | l | l | l | ¡ | |
Movement noise | l | l | l | l | l | |
Attrition | l | l | l | l | l | |
Corrosion resistance | l | l | l | l | ¡ |
Picture may differ from original product
Casters Stucture & Mounting
Optional type and size as below:
Swivel caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
310PS-075032B-42S | 3 | 110 | 75 | 35 | Ball Bearing | 35 | 106 | 92x60 | 70x44.5/76.5x44.5 | 9 |
310PS-100032B-42S | 4 | 130 | 100 | 35 | Ball Bearing | 38 | 129 | 94x62 | 70x44.5/76.5x44.5 | 9 |
310PS-125032B-42S | 5 | 150 | 125 | 35 | Ball Bearing | 38 | 155 | 94x62 | 70x44.5/76.5x44.5 | 9 |
Fixed Caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
310PF-075032B-42S | 3 | 110 | 75 | 35 | Ball Bearing | / | 106 | 92x60 | 70x44.5/76.5x44.5 | 9 |
310PF-100032B-42S | 4 | 130 | 100 | 35 | Ball Bearing | / | 129 | 94x62 | 70x44.5/76.5x44.5 | 9 |
310PF-125032B-42S | 5 | 150 | 125 | 35 | Ball Bearing | / | 155 | 94x62 | 70x44.5/76.5x44.5 | 9 |
Swivel Caster with tread brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
310PS-075032B-42S-DUC | 3 | 110 | 75 | 35 | Ball Bearing | 35 | 106 | 92x60 | 70x44.5/76.5x44.5 | 9 |
310PS-100032B-42S-DUC | 4 | 130 | 100 | 35 | Ball Bearing | 38 | 129 | 94x62 | 70x44.5/76.5x44.5 | 9 |
310PS-125032B-42S-DUC | 5 | 150 | 125 | 35 | Ball Bearing | 38 | 155 | 94x62 | 70x44.5/76.5x44.5 | 9 |
Overview
Elastic Rubber 310 Series medium duty plate rigid caster are designed for hand trolley, tool car, medium heavy equipment, top plate fitting, bright zinc plating, double raceway, excellent for medium heavy duty platform trucks and factory use. Up to 150kgs load capacity.
Technical Date | |
Wheel Diameter | 100 mm |
Width of Tread | 35 mm |
Wheel Color | Blue |
Wheel Material | Elastic Rubber |
Fastening Type | Top Plate |
Surface Finish | Bright Zinc |
Rotation Type: | Rigid Caster |
Load Capacity: | 130 kg |
Overall Height: | 155 mm |
Wheel Bearing | Ball Bearing |
Plate Size | 92x60 mm |
Plate Hole Space | (70-76.5)x44 mm |
Plate Hole Size | 9 mm |
Threaded Size | N/A |
Stem Long | N/A |
Place of Origin | China |
Brand Name | Wanda |
Usage | Wide Usage |
Hardness of Tread | Shore A 80 |
Temperature Range | - 15 / + 60 ℃ |
Related Process | Molding, Stamping, Machining, Welding, Assembling, Packing |
Advantages at a glance | ||||||
Roll performance | l | l | l | l | ¡ | |
Movement noise | l | l | l | l | l | |
Attrition | l | l | l | l | l | |
Corrosion resistance | l | l | l | l | ¡ |
Picture may differ from original product
Casters Stucture & Mounting
Optional type and size as below:
Swivel caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
310PS-075032B-42S | 3 | 110 | 75 | 35 | Ball Bearing | 35 | 106 | 92x60 | 70x44.5/76.5x44.5 | 9 |
310PS-100032B-42S | 4 | 130 | 100 | 35 | Ball Bearing | 38 | 129 | 94x62 | 70x44.5/76.5x44.5 | 9 |
310PS-125032B-42S | 5 | 150 | 125 | 35 | Ball Bearing | 38 | 155 | 94x62 | 70x44.5/76.5x44.5 | 9 |
Fixed Caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
310PF-075032B-42S | 3 | 110 | 75 | 35 | Ball Bearing | / | 106 | 92x60 | 70x44.5/76.5x44.5 | 9 |
310PF-100032B-42S | 4 | 130 | 100 | 35 | Ball Bearing | / | 129 | 94x62 | 70x44.5/76.5x44.5 | 9 |
310PF-125032B-42S | 5 | 150 | 125 | 35 | Ball Bearing | / | 155 | 94x62 | 70x44.5/76.5x44.5 | 9 |
Swivel Caster with tread brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
310PS-075032B-42S-DUC | 3 | 110 | 75 | 35 | Ball Bearing | 35 | 106 | 92x60 | 70x44.5/76.5x44.5 | 9 |
310PS-100032B-42S-DUC | 4 | 130 | 100 | 35 | Ball Bearing | 38 | 129 | 94x62 | 70x44.5/76.5x44.5 | 9 |
310PS-125032B-42S-DUC | 5 | 150 | 125 | 35 | Ball Bearing | 38 | 155 | 94x62 | 70x44.5/76.5x44.5 | 9 |
CONTACT US
WhatsApp : +86-187-5251-6841
Skype : cnqiaofeng
Tel : +86-523-8950-1063
MP : +86-187-5251-6841
Email : info@castercn.com
LEAVE YOUR MESSAGE
Accessories
Scaffolding
Copyright © 2021 Taizhou Wanda Casters & Hardware Mfg. Co., Ltd. All Rights Reserved.