Availability: | |
---|---|
Quantity: | |
600PS-100050R-06
WANDA
Overview
600 series, phenolic resin wheel swivel caster, housing and plate steel-welded, bright zinc plated, blue passivated, double steel ball raceway, threaded king pin and nut be riveting rushed secured, grease nipple, wheel axle with nut, plate fitting. Wheel made of high temperature phenolic wheel, vulcanized, roller bearing
Technical Date | |
Wheel Diameter | 100 mm |
Width of Tread | 50 mm |
Wheel Color | Black |
Wheel Material | Phenolic Resin |
Fastening Type | Top Plate |
Surface Finish | Bright Zinc |
Rotation Type: | Swivel Caster |
Load Capacity: | 320 kg |
Overall Height: | 141 mm |
Wheel Bearing | Roller Bearing (Ball Bearing is available) |
Plate Size | 115x100 mm |
Plate Hole Space | 92x75/75x67 mm |
Plate Hole Size | 11 mm |
Threaded Size | N/A |
Stem Long | N/A |
Place of Origin | China |
Brand Name | Wanda |
Usage | Wide Usage |
Hardness of Tread | Shore D 86 |
Temperature Range | - 25 / + 280 ℃ |
Related Process | Molding, Stamping, Machining, Welding, Assembling, Packing |
Advantages at a glance | ||||||
Roll performance | l | l | l | l | l | |
Movement noise | l | l | ¡ | ¡ | ¡ | |
Attrition | l | l | l | l | l | |
Corrosion resistance | l | l | l | l | l |
Picture may differ from original product
Casters Structure & Mounting
Casters Structure & Mounting
Optional type and size as below:
Swivel caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PS-100050R-06 | 4 | 320 | 100 | 50 | Roller Bearing | 31 | 141 | 115x100 | 92x75/75x67 | 11 |
600PS-125050R-06 | 5 | 380 | 125 | 50 | Roller Bearing | 41 | 163 | 115x100 | 92x75/75x67 | 11 |
600PS-150050R-06 | 6 | 420 | 150 | 50 | Roller Bearing | 44 | 189 | 115X100 | 92x75/75x67 | 11 |
600PS-200050R-06 | 8 | 450 | 200 | 50 | Roller Bearing | 44 | 239 | 115x100 | 92x75/75x67 | 11 |
Fixed Caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PF-100050R-06 | 4 | 320 | 100 | 50 | Roller Bearing | / | 141 | 115x100 | 92x75/75x67 | 11 |
600PF-125050R-06 | 5 | 380 | 125 | 50 | Roller Bearing | / | 163 | 115x100 | 92x75/75x67 | 11 |
600PF-150050R-06 | 6 | 420 | 150 | 50 | Roller Bearing | / | 189 | 115X100 | 92x75/75x67 | 11 |
600PF-200050R-06 | 8 | 450 | 200 | 50 | Roller Bearing | / | 239 | 115x100 | 92x75/75x67 | 11 |
Swivel Caster with tread brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PS-100050R-06-STL | 4 | 320 | 100 | 50 | Roller Bearing | 31 | 141 | 115x100 | 92x75/75x67 | 11 |
600PS-125050R-06-STL | 5 | 380 | 125 | 50 | Roller Bearing | 41 | 163 | 115x100 | 92x75/75x67 | 11 |
600PS-150050R-06-STL | 6 | 420 | 150 | 50 | Roller Bearing | 44 | 189 | 115X100 | 92x75/75x67 | 11 |
600PS-200050R-06-STL | 8 | 450 | 200 | 50 | Roller Bearing | 44 | 239 | 115x100 | 92x75/75x67 | 11 |
Fixed Caster with side brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PF-100050R-06-STL | 4 | 320 | 100 | 50 | Roller Bearing | / | 141 | 115x100 | 92x75/75x67 | 11 |
600PF-125050R-06-STL | 5 | 380 | 125 | 50 | Roller Bearing | / | 163 | 115x100 | 92x75/75x67 | 11 |
600PF-150050R-06-STL | 6 | 420 | 150 | 50 | Roller Bearing | / | 189 | 115X100 | 92x75/75x67 | 11 |
600PF-200050R-06-STL | 8 | 450 | 200 | 50 | Roller Bearing | / | 239 | 115x100 | 92x75/75x67 | 11 |
Swivel Caster with tread brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PS-100050R-06-DUT | 4 | 320 | 100 | 50 | Roller Bearing | 31 | 141 | 115x100 | 92x75/75x67 | 11 |
600PS-125050R-06-DUT | 5 | 380 | 125 | 50 | Roller Bearing | 41 | 163 | 115x100 | 92x75/75x67 | 11 |
600PS-150050R-06-DUT | 6 | 420 | 150 | 50 | Roller Bearing | 44 | 189 | 115X100 | 92x75/75x67 | 11 |
600PS-200050R-06-DUT | 8 | 450 | 200 | 50 | Roller Bearing | 44 | 239 | 115x100 | 92x75/75x67 | 11 |
Production Process
Overview
600 series, phenolic resin wheel swivel caster, housing and plate steel-welded, bright zinc plated, blue passivated, double steel ball raceway, threaded king pin and nut be riveting rushed secured, grease nipple, wheel axle with nut, plate fitting. Wheel made of high temperature phenolic wheel, vulcanized, roller bearing
Technical Date | |
Wheel Diameter | 100 mm |
Width of Tread | 50 mm |
Wheel Color | Black |
Wheel Material | Phenolic Resin |
Fastening Type | Top Plate |
Surface Finish | Bright Zinc |
Rotation Type: | Swivel Caster |
Load Capacity: | 320 kg |
Overall Height: | 141 mm |
Wheel Bearing | Roller Bearing (Ball Bearing is available) |
Plate Size | 115x100 mm |
Plate Hole Space | 92x75/75x67 mm |
Plate Hole Size | 11 mm |
Threaded Size | N/A |
Stem Long | N/A |
Place of Origin | China |
Brand Name | Wanda |
Usage | Wide Usage |
Hardness of Tread | Shore D 86 |
Temperature Range | - 25 / + 280 ℃ |
Related Process | Molding, Stamping, Machining, Welding, Assembling, Packing |
Advantages at a glance | ||||||
Roll performance | l | l | l | l | l | |
Movement noise | l | l | ¡ | ¡ | ¡ | |
Attrition | l | l | l | l | l | |
Corrosion resistance | l | l | l | l | l |
Picture may differ from original product
Casters Structure & Mounting
Casters Structure & Mounting
Optional type and size as below:
Swivel caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PS-100050R-06 | 4 | 320 | 100 | 50 | Roller Bearing | 31 | 141 | 115x100 | 92x75/75x67 | 11 |
600PS-125050R-06 | 5 | 380 | 125 | 50 | Roller Bearing | 41 | 163 | 115x100 | 92x75/75x67 | 11 |
600PS-150050R-06 | 6 | 420 | 150 | 50 | Roller Bearing | 44 | 189 | 115X100 | 92x75/75x67 | 11 |
600PS-200050R-06 | 8 | 450 | 200 | 50 | Roller Bearing | 44 | 239 | 115x100 | 92x75/75x67 | 11 |
Fixed Caster
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PF-100050R-06 | 4 | 320 | 100 | 50 | Roller Bearing | / | 141 | 115x100 | 92x75/75x67 | 11 |
600PF-125050R-06 | 5 | 380 | 125 | 50 | Roller Bearing | / | 163 | 115x100 | 92x75/75x67 | 11 |
600PF-150050R-06 | 6 | 420 | 150 | 50 | Roller Bearing | / | 189 | 115X100 | 92x75/75x67 | 11 |
600PF-200050R-06 | 8 | 450 | 200 | 50 | Roller Bearing | / | 239 | 115x100 | 92x75/75x67 | 11 |
Swivel Caster with tread brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PS-100050R-06-STL | 4 | 320 | 100 | 50 | Roller Bearing | 31 | 141 | 115x100 | 92x75/75x67 | 11 |
600PS-125050R-06-STL | 5 | 380 | 125 | 50 | Roller Bearing | 41 | 163 | 115x100 | 92x75/75x67 | 11 |
600PS-150050R-06-STL | 6 | 420 | 150 | 50 | Roller Bearing | 44 | 189 | 115X100 | 92x75/75x67 | 11 |
600PS-200050R-06-STL | 8 | 450 | 200 | 50 | Roller Bearing | 44 | 239 | 115x100 | 92x75/75x67 | 11 |
Fixed Caster with side brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PF-100050R-06-STL | 4 | 320 | 100 | 50 | Roller Bearing | / | 141 | 115x100 | 92x75/75x67 | 11 |
600PF-125050R-06-STL | 5 | 380 | 125 | 50 | Roller Bearing | / | 163 | 115x100 | 92x75/75x67 | 11 |
600PF-150050R-06-STL | 6 | 420 | 150 | 50 | Roller Bearing | / | 189 | 115X100 | 92x75/75x67 | 11 |
600PF-200050R-06-STL | 8 | 450 | 200 | 50 | Roller Bearing | / | 239 | 115x100 | 92x75/75x67 | 11 |
Swivel Caster with tread brake
ITEM NO. | SPEC (INCH) | CAPACITY (KG) | DIA (MM) | WIDTH (MM) | WHEEL BEARING | SWIVEL RADIUS (MM) | OVERALL HEIGHT (MM) | TOP PLATE (MM) | HOLE CENTERS (MM) | PLATE HOLE (MM) |
600PS-100050R-06-DUT | 4 | 320 | 100 | 50 | Roller Bearing | 31 | 141 | 115x100 | 92x75/75x67 | 11 |
600PS-125050R-06-DUT | 5 | 380 | 125 | 50 | Roller Bearing | 41 | 163 | 115x100 | 92x75/75x67 | 11 |
600PS-150050R-06-DUT | 6 | 420 | 150 | 50 | Roller Bearing | 44 | 189 | 115X100 | 92x75/75x67 | 11 |
600PS-200050R-06-DUT | 8 | 450 | 200 | 50 | Roller Bearing | 44 | 239 | 115x100 | 92x75/75x67 | 11 |
Production Process
CONTACT US
WhatsApp : +86-187-5251-6841
Skype : cnqiaofeng
Tel : +86-523-8950-1063
MP : +86-187-5251-6841
Email : info@castercn.com
LEAVE YOUR MESSAGE
Accessories
Scaffolding
Copyright © 2021 Taizhou Wanda Casters & Hardware Mfg. Co., Ltd. All Rights Reserved.